Rates
Rates
Let us help your money work for you.
Certificate Of Deposit Interest Rates
Investment CDs* | Interest Rate | Annual Percentage Yield | Minimum To Open |
---|---|---|---|
60 Months | 1.10 % | 1.10 % | $1,000 |
48 Months | 0.75 % | 0.75 % | $1,000 |
36 Months | 0.60 % | 0.60 % | $500 |
24 Months | 0.40 % | 0.40 % | $500 |
18 Months | 0.30 % | 0.30 % | $500 |
12 Months | 0.30 % | 0.30 % | $500 |
6 Months | 0.15% | 0.15 % | $500 |
3 Months | 0.12% | 0.12 % | $500 |
1 Month | 0.10% | 0.10 % | $500 |
10 Days | 0.10% | 0.10 % | $500 |
***Specials*** | |||
15 Month Special | 0.35 % | 0.35 % | $1,000 |
23 Month Special | 0.50 % | 0.50 % | $1,000 |
Freedom CD 30 Month | 0.71 % | 0.71 % | $10,000 |
*Substantial Penalty for early withdrawal of Certificates of Deposit
Freedom Money Market Deposit Accounts*
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 to $10,000 | .12 % | .12 % |
$10,000.01 to $25,000 | .17 % | .17 % |
$25,000.01 and Over | .20 % | .20 % |
*Subject to change at any time
Freedom Plus Accounts*
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 to $10,000 | .08% | .08% |
$10,000.01 and Over | .12% | .12% |
*Subject to change at any time
Freedom Bank Savings Accounts*
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 to $1,000 | .05 % | .05 % |
$1,000.01 to $25,000 | .10 % | .10 % |
$25,000.01 and Over | .15 % | .15 % |
*Subject to change at any time - Compounded Daily - OPEN $50.00
Tax Shelters - Individual Retirement Accounts. IRA Statement Savings Rate*
Compounding | Interest Rate | Annual Percentage Yield |
---|---|---|
Quarterly | .45 % | .45 % |
*Subject to change at any time
Additional Information
The following CDs are compounded quarterly: 6 months, 12 months, 18 months, 24 months, 36 months, 48 months and 60 months. Monthly Income Checks are available with deposits of $5,000.00 or more.